Discount Code | Amount Off | Stipulations | Where is this being used? |
Get20 | $20 | Must make a purchase of $40, one per customer. | Judge.Me app in Review Request Process. Generates a unique code. |
Review | $10 | Min Purchase of $20, one per customer | Judge.Me app in Review Request Process. App Generates a unique code. |
Madre5 | 5% | 5% off your order | This is used in the Abandon Cart Email |
Special12 | 12% | Off the order, one per customer. | Sent to first time buyers via email to encourage 2nd purchase |
Freeship101 | Free Shipping | Free shipping on USA order, one per customer. | NA, Hot Jar Welcome Survey |
SOFREESHIP | Free Shipping | Free shipping on USA order, one per customer. | Google Retargeting Ad, Facebook and Insta Ads (MOF) |
GET25 | $25 | No minimum purchase, one per customer. | NA |
POWERUP7 | 7% | Ordered Solar Base | Printed Packaging in the Solar Base |
POWERSHIP | Free Shipping | Ordered Solar Link | Printed Packaging in the Solar Link |
SHIPPINGONUS | Free Shipping | Minimum $50 purchase | Advertising Funnel #1, Secondary Funnels |
GET25_ALL | $25 | All products one per customer | Google Shopping Ads |
GEARSELFIE | 10% | All live products, one per customer | Given by Support Agent when Selfie is received in Judge.Me or on Form or in another method. |
GearShop10 | $10 | All live products, $20 minimum purchase, one per customer | Gear Shop Feedback Loop Survey |
RAF10 | $10 | All live products, $20 minimum purchase, one per customer | RAF Feedback Loop Survey |
RAF15 | 15% | All live products, one per customer | RAF over 30, heavily used gear exchange request. |
WELCOME_14 | 14% | All live products + Pre-Order gear, one per customer | Welcome Page |
PUFFLOGUIDE | 25% | Pufflo + / 1 per customer | Wildling Guide Application |
MADRE-PRO1 | 25% | All live products, one per customer |
Pro Discount provided to extreme athletes and industry leaders, must provide proof of membership or some type of Pro-level proof. Member can unlock a second 25% off code after completing a Video review on how and why they are using Sierra Madre gear + 2 Images of the product in use.
|
GOWILDWITH15 | 15% | All live products, one per customer | NON working 15% off code. |
HotPocket_HL20 | $20 | $ amount off of Hot Pockt first purchase one per customer | Hot Pocket product page popup. |
MILITARY2021 | 5% | 5% off Live Navigation Products, no limit to usage | Military personnel that have sent proof of a military id |
MYPUFFLE10 | 10% | Advertising Incentive / 1 per customer | Facebook and Instagram Advertising (MOF) |
GETPUFFLE15 | 15% | Advertising Incentive / 1 per customer | Facebook and Instagram Advertising (MOF) |
MYPUFFLE$20 | $20 | Advertising Incentive / 1 per customer / Puffle Products / $50 minimum buy | Facebook and Instagram Advertising (MOF) |
FREEPUFFLOUL | Buy x Get y Free | Buy a Puffle 20° get a Pufflo UL Free / 1 per customer | Product Page |
Auto Generated in SMS | 10% | 10% off a Puffle with Purchase of Hot Pocket | SMS Bump Cross Sell Automation |
Auto Generated in SMS | 10% | 10% off for a 1 day old Abandoned Cart | SMS Bump Cross Sell Automation |
Auto Generated in SMS | 10% | 10% off for a Customer with zero purchase in 45 days. | SMS Bump Cross Sell Automation |
Auto Generated in SMS | 10% | 10% off for a new SMS Subscriber. | SMS Bump Cross Sell Automation |
MYINFERNO10 | 10% | Advertising Incentive / 1 per customer | Facebook and Instagram Advertising (MOF) |
MYINFERNO$20 | $20 | Advertising Incentive / 1 per customer / Inferno Products / $50 minimum buy | Facebook and Instagram Advertising (MOF) |